THCA Moroccan Pollen Hash - Silly Susan | 1 GRAM
| Cannabinoid Profile | THCa: 42.8%, CBD: 2.65%, Total Cannabinoids: 49.61% |
| Strain Type | Balanced Hybrid (50% Indica / 50% Sativa) |
| Texture | Soft, sandy, and crumbly dry-sift |
| Flavor Notes | Sweet floral, herbal sage, woody undertones |
| Extraction Method | Traditional Moroccan Dry-Sift (Solventless) |
| Color | Warm tan-to-golden |
| Origin | Made in USA |
| Weight | 1 Gram |
| Storage | Cool dark place out of direct sunlight |
| Cannabinoid Profile | THCa: 42.8%, CBD: 2.65%, Total Cannabinoids: 49.61% |
| Strain Type | Balanced Hybrid (50% Indica / 50% Sativa) |
| Texture | Soft, sandy, and crumbly dry-sift |
| Flavor Notes | Sweet floral, herbal sage, woody undertones |
| Extraction Method | Traditional Moroccan Dry-Sift (Solventless) |
| Color | Warm tan-to-golden |
| Origin | Made in USA |
| Weight | 1 Gram |
| Storage | Cool dark place out of direct sunlight |
| Cannabinoid Profile | THCa: 42.8%, CBD: 2.65%, Total Cannabinoids: 49.61% |
| Strain Type | Balanced Hybrid (50% Indica / 50% Sativa) |
| Texture | Soft, sandy, and crumbly dry-sift |
| Flavor Notes | Sweet floral, herbal sage, woody undertones |
| Extraction Method | Traditional Moroccan Dry-Sift (Solventless) |
| Color | Warm tan-to-golden |
| Origin | Made in USA |
| Weight | 1 Gram |
| Storage | Cool dark place out of direct sunlight |
| Cannabinoid Profile | THCa: 42.8%, CBD: 2.65%, Total Cannabinoids: 49.61% |
| Strain Type | Balanced Hybrid (50% Indica / 50% Sativa) |
| Texture | Soft, sandy, and crumbly dry-sift |
| Flavor Notes | Sweet floral, herbal sage, woody undertones |
| Extraction Method | Traditional Moroccan Dry-Sift (Solventless) |
| Color | Warm tan-to-golden |
| Origin | Made in USA |
| Weight | 1 Gram |
| Storage | Cool dark place out of direct sunlight |
BROWSE OUR COLLECTIONS
LEGAL MUSHROOM
GUMMIES
0.00% PSILOCYBIN