THCA Moroccan Pollen Hash - Bold Runtz | 1 GRAM
| Product Type | THCA Moroccan Pollen Hash |
| Strain Genetics | Bold Runtz (Biscotti x Sherb Cake) |
| Texture | Soft, Sandy, Dry Sift |
| Aroma Profile | Sweet Candy, Citrus Zest, Earthy |
| Net Weight | 1 Gram |
| THCa Content | 42.8% |
| Total Cannabinoids | 49.61% |
| Origin | Made in USA |
| Ingredients | Hashish from Premium THCA Flowers |
| Lab Tested | Yes, 3rd Party |
| Product Type | THCA Moroccan Pollen Hash |
| Strain Genetics | Bold Runtz (Biscotti x Sherb Cake) |
| Texture | Soft, Sandy, Dry Sift |
| Aroma Profile | Sweet Candy, Citrus Zest, Earthy |
| Net Weight | 1 Gram |
| THCa Content | 42.8% |
| Total Cannabinoids | 49.61% |
| Origin | Made in USA |
| Ingredients | Hashish from Premium THCA Flowers |
| Lab Tested | Yes, 3rd Party |
| Product Type | THCA Moroccan Pollen Hash |
| Strain Genetics | Bold Runtz (Biscotti x Sherb Cake) |
| Texture | Soft, Sandy, Dry Sift |
| Aroma Profile | Sweet Candy, Citrus Zest, Earthy |
| Net Weight | 1 Gram |
| THCa Content | 42.8% |
| Total Cannabinoids | 49.61% |
| Origin | Made in USA |
| Ingredients | Hashish from Premium THCA Flowers |
| Lab Tested | Yes, 3rd Party |
| Product Type | THCA Moroccan Pollen Hash |
| Strain Genetics | Bold Runtz (Biscotti x Sherb Cake) |
| Texture | Soft, Sandy, Dry Sift |
| Aroma Profile | Sweet Candy, Citrus Zest, Earthy |
| Net Weight | 1 Gram |
| THCa Content | 42.8% |
| Total Cannabinoids | 49.61% |
| Origin | Made in USA |
| Ingredients | Hashish from Premium THCA Flowers |
| Lab Tested | Yes, 3rd Party |
BROWSE OUR COLLECTIONS
LEGAL MUSHROOM
GUMMIES
0.00% PSILOCYBIN