Cannabis & Hemp Product Laws By State (2026)
Shopper reference for CBD, hemp Δ9 (≤0.3%), and intoxicating hemp (Delta-8 / THCA / ). Not legal advice — rules change frequently.
| State | CBD | Hemp Δ9 | Intox hemp | Shipping note |
|---|---|---|---|---|
| Alabama (AL) | Allowed | Allowed | Allowed (restricted) | Online/direct shipment limited; strict packaging & tax. |
| Alaska (AK) | Allowed | Allowed | Allowed (restricted) | Select formats blocked. |
| Arizona (AZ) | Allowed | Allowed | Allowed (restricted) | Youth/label rules enforced. |
| Arkansas (AR) | Allowed | Allowed | Allowed (restricted) | 21+; format limits. |
| California (CA) | Allowed | Allowed | Allowed (restricted) | Converted intoxicants blocked to general retail. |
| Colorado (CO) | Allowed | Allowed | Allowed (restricted) | Δ8/THCA/blocked in hemp retail. |
| Connecticut (CT) | Allowed | Allowed | Allowed (restricted) | Often routed to licensed cannabis channel. |
| Delaware (DE) | Allowed | Allowed | Allowed (restricted) | Select formats blocked. |
| Florida (FL) | Allowed | Allowed | Allowed (restricted) | 21+, child-safe packaging; non-compliant items removed. |
| Georgia (GA) | Allowed | Allowed | Allowed (restricted) | Gummies/drinks OK; flower/vape blocked. |
| Hawaii (HI) | Allowed | Allowed | Allowed (restricted) | Youth-appealing marketing restricted. |
| Idaho (ID) | Allowed (restricted) | Not permitted | Not permitted | Only 0% THC CBD ships. |
| Illinois (IL) | Allowed | Allowed | Allowed (restricted) | Age/testing rules apply. |
| Indiana (IN) | Allowed | Allowed | Allowed (restricted) | Label/testing required; some formats blocked. |
| Iowa (IA) | Allowed | Allowed (restricted) | Allowed (restricted) | Low mg caps; 21+. |
| Kansas (KS) | Allowed | Allowed (restricted) | Allowed (restricted) | Psychoactive hemp limited; claims screened. |
| Kentucky (KY) | Allowed | Allowed | Allowed (restricted) | Age/testing rules enforced. |
| Louisiana (LA) | Allowed | Allowed (restricted) | Allowed (restricted) | 21+; format/potency limits. |
| Maine (ME) | Allowed | Allowed | Allowed (restricted) | Converted intoxicants limited. |
| Maryland (MD) | Allowed | Allowed | Allowed (restricted) | Intoxicating hemp blocked to general retail. |
| Massachusetts (MA) | Allowed | Allowed | Allowed (restricted) | Label/testing; 21+ applies to intox formats. |
| Michigan (MI) | Allowed | Allowed | Allowed (restricted) | Routed to licensed market where applicable. |
| Minnesota (MN) | Allowed | Allowed (restricted) | Allowed (restricted) | Per-serving/container caps; 21+. |
| Mississippi (MS) | Allowed | Allowed | Allowed (restricted) | Select formats disabled. |
| Missouri (MO) | Allowed | Allowed | Allowed (restricted) | Age/testing rules; adult-use market separate. |
| Montana (MT) | Allowed | Allowed | Allowed (restricted) | Converted intoxicants limited. |
| Nebraska (NE) | Allowed | Allowed | Allowed (restricted) | Some formats blocked. |
| Nevada (NV) | Allowed | Allowed | Allowed (restricted) | Intoxicating hemp steered to cannabis system. |
| New Hampshire (NH) | Allowed | Allowed | Allowed (restricted) | Youth-appealing marketing restricted. |
| New Jersey (NJ) | Allowed | Allowed | Allowed (restricted) | 21+; licensed market for intoxicants. |
| New Mexico (NM) | Allowed | Allowed | Allowed (restricted) | Packaging/age rules. |
| New York (NY) | Allowed | Allowed | Allowed (restricted) | OCM rules; non-compliant blocked. |
| North Carolina (NC) | Allowed | Allowed | Allowed (restricted) | Availability narrowing; age-gate. |
| North Dakota (ND) | Allowed | Allowed | Allowed (restricted) | Format limits. |
| Ohio (OH) | Allowed | Allowed | Allowed (restricted) | Age/testing rules apply. |
| Oklahoma (OK) | Allowed | Allowed | Allowed (restricted) | Select intoxicating formats limited. |
| Oregon (OR) | Allowed | Allowed | Allowed (restricted) | Δ8/THCA/blocked in hemp retail. |
| Pennsylvania (PA) | Allowed | Allowed | Allowed (restricted) | Select formats blocked. |
| Rhode Island (RI) | Allowed | Allowed | Allowed (restricted) | Format limits in hemp retail. |
| South Carolina (SC) | Allowed | Allowed (restricted) | Allowed (restricted) | Psychoactive products limited. |
| South Dakota (SD) | Allowed | Allowed (restricted) | Allowed (restricted) | Only compliant formats ship. |
| Tennessee (TN) | Allowed | Allowed | Allowed (restricted) | Regulator shift; formats limited. |
| Texas (TX) | Allowed | Allowed | Allowed (restricted) | 21+; vape formats blocked. |
| Utah (UT) | Allowed | Allowed (restricted) | Allowed (restricted) | Tight standards; limited formats. |
| Vermont (VT) | Allowed | Allowed | Allowed (restricted) | Converted intoxicants limited. |
| Virginia (VA) | Allowed | Allowed (restricted) | Allowed (restricted) | Strict caps/ratio; many formats blocked. |
| Washington (WA) | Allowed | Allowed | Allowed (restricted) | Δ8/THCA/blocked in hemp retail. |
| West Virginia (WV) | Allowed | Allowed | Allowed (restricted) | Some formats disabled. |
| Wisconsin (WI) | Allowed | Allowed | Allowed (restricted) | Age/testing rules. |
| Wyoming (WY) | Allowed | Allowed | Allowed (restricted) | Converted intoxicants limited. |
| District of Columbia (DC) | — | — | — | DC is not a state; follow local program. |
This page is a shopper reference summary and is not legal advice. Laws change frequently — verify with current state statutes before making compliance decisions. "Intoxicating hemp" includes Delta-8/10, high-THCA flower, , and similar converted cannabinoids.